Women's 1st Team

This season, the Women's 1st X1 will be playing in the Midlands Division 4 Beacon.

Please note blank dates 21st October and 17th February, to coincice with schools' half term holidays

Team Captain:  Mimi Ana Welch

Manager
Competitions
Women's Midlands Division w4 Beacon
Home strip: black shirts, black skorts, Black socks
Away strip: white shirts, black skorts, black socks
Date Time Fixture Opponent Result Match report
16 Sep 2023 00:00 Away Bournville 1 Loss 2 - 4 View
23 Sep 2023 11:30 Home Old Halesonians 1 Win 6 - 1 View
30 Sep 2023 00:00 Away Bromsgrove 3 Loss 0 - 1 View
7 Oct 2023 00:00 Home Droitwich Spa 1 Win 5 - 1 View
14 Oct 2023 11:30 Away Worcester 3 Win 2 - 1 View
21 Oct 2023 00:00 Home Tenbury 1 Loss 0 - 2 View
4 Nov 2023 00:00 Away Wyre Forest 1 Win 3 - 1 View
12 Nov 2023 00:00 Home Tenbury 1 Loss 0 - 2 View
18 Nov 2023 00:00 Away Harborne 4 Loss 0 - 5 View
25 Nov 2023 11:30 Home Bournville 1 Loss 2 - 3 View
2 Dec 2023 00:00 Away Edgbaston 3 - Pending
9 Dec 2023 11:30 Home Harborne 3 Win 8 - 0 View
13 Jan 2024 00:00 Away Old Halesonians 1 Loss 1 - 4 View
20 Jan 2024 11:30 Home Bromsgrove 3 Loss 3 - 6 View
27 Jan 2024 00:00 Away Droitwich Spa 1 Win 3 - 1 View
3 Feb 2024 11:30 Home Worcester City 3 Loss 3 - 5 View
10 Feb 2024 00:00 Away Tenbury 1 Win 5 - 2 View
24 Feb 2024 11:30 Home Wyre Forest 1 Draw 1 - 1 View
9 Mar 2024 11:30 Home Harborne 4 Loss 0 - 4 View
16 Mar 2024 00:00 Away Edgbaston 3 Loss 1 - 3 View
23 Mar 2024 11:30 Home Harborne 3 Loss 0 - 4 View

Player profiles

Join our club

Contact us today if you are interested in finding out more about our club.

Get in touch

© 2014 - 2024 City of Birmingham Hockey Club, (Men's and Junior Section) incorporating the former Yardley Hockey Club. All rights reserved.

To contact your Data Controller, click here

If you wish to withdraw consent from us holding your personal data please email jeevan.glass@gmail.com requesting your data be removed from the site. However, this will only be possible if you cease your membership.

In addition, if you wish to exercise your right to be forgotten please click here

Powered by ClubBuzz.

Details of Data Controller are

Name: Jeevan Chagger

Email: jeevan.glass@gmail.com